Specifications | ||||||||||||
S-300 | "Antey-2500" | "Patriot | ||||||||||
Distance of the hitted targets, km: |
|
|
| |||||||||
Alt. of the hitted targets, km: |
|
|
| |||||||||
Maximum velocity of a defeat BM, m\s | 3000 | 4500 | 3000 | |||||||||
Minimum of the targets, | 0,02 | 0,02 | 0,1 | |||||||||
Maximum distance BM targets, km | 1100 | 2500 | 1000 | |||||||||
Time of development (curtailing) of battle(dashing) means, min. | 5/5 | 5/5 | 30/15 | |||||||||
Time of preparation of a rocket to start-up, s | 15 | 7 | --- | |||||||||
Structure SA division"Antey-2500" | ||||||||||||
Battle(dashing) means an Amount | Radars | Command. | MSNR | Launc. | Comp | Missl. | ||||||
The circular review 9S15M2 | The sector review 9S19M | 9S457M | 9S32M | 9A83M | 9A84M | 9M82M | 9M83M | |||||
1 | 1 | 1 | 4 | 24 | 24 | 48 | 96 | |||||
|
http://www.youtube.com/watch?v=8IXVcmIYZDM&autoplay=1
http://www.youtube.com/watch?v=eItUyxhJmvQ&autoplay=1
歡迎光臨 SOGO論壇 (https://oursogo.com/) | Powered by OURSOGO.COM |